3 Likes
Group Information - Group 431 Batch 12 (Season 2)
Name | Abbr | Server | Members | Power |
---|---|---|---|---|
Taiwan Zipper King | YKK | 337 | 100 | 7,247,880,058 |
Seven Knights | Kis | 198 | 88 | 10,009,659,316 |
Cat Empire | ACE | 425 | 92 | 6,764,35,108 |
Clover Kingdom | CLO | 199 | 99 | 10,703,816,298 |
Arinosu | NHK | 321 | 100 | 7,877,307,193 |
Team Yoito | TYO | 393 | 87 | 7,561,754,896 |
Frontier | FRT | 189 | 87 | 4,760,450,540 |
Zzz Union | Zzz | 282 | 91 | 5,153,340,606 |
1 Like
Nice game i like itβ:ok_hand:
1 Like